Gas series - GX30 |
Natural gas Consumption | 6.0-34.8 | (Nm3/h) |
Output Power | 69.9-348.3 | (kW) |
Heat Powe | 60000-300000 | (cal/h) |
Motor Power | 250 | (W) |
Power Supply | 220/50 | (V/Hz) |
Control Mode | Single | - |
Package Size | 715*490*460 | (mm) |
Weight | 24 | (kg) |
Control unit | Career/Siemens |
Gas valve | DUNGS/Honeywell |
Burner Gas Inlet | Rp 1 |
Gas series - GX30-2 |
Natural gas Consumption | 6.0-34.8 | (Nm3/h) |
Output Power | 69.9-348.3 | (kW) |
Heat Powe | 60000-300000 | (kcal/h) |
Motor Power | 250 | (W) |
Power Supply | 220/50 | (V/Hz) |
Control Mode | Double | - |
Package Size | 740*600*380 | (mm) |
Weight | - | (kg) |
Control unit | Siemens |
Gas valve | DUNGS/Honeywell |
Burner Gas Inlet | Rp 1 |
*Note: Due to gas purity and concentration difference, the above parameters maybe different.