| Light diesel series - CX10A | ||
| Fuel consumption | 5.0-10.0 | kg/hr |
| Output power | 59-119 | kw |
| Heat output | 51000-102000 | cal/h |
| Motor power | 90 | w |
| Power supply | 220/50 | V/Hz |
| Control | Single stage control | |
| Air supply | Force draught | |
| Fuel | Light oil | |
| Pressure | low pressure | |
| Structure | Integrated | |
| Function | ||
| Safety protection system | Automatic controller | ✔ |
| Flame monitoring device | ✔ | |
| Fuel supply system | filter | ✔ |
| fuel pump | ✔ | |
| pressure regulator | ✔ | |
| Gas flow regulating device | ✔ | |
| Automatic safety cut-off valve | ✔ | |
| A controlled shutdown | When the burner does not need heating, it automatically cuts off the fuel supply to realize the process of shutdown | ✔ |
| Safety shutdown | When safety device response or automatic control system failure, automatically cut off the fuel supply, realize the process of shutdown | ✔ |


| Model | A | B | C | D | E | F | G | H | Min. Floor Distance |
| Standard | 150mm | 89mm | 254mm | 163mm | 50mm | 213mm | 151mm | 290mm | 200mm |
| Extended 1 | 215mm | ||||||||
| Extended 2 | 250mm |
| Model | Packaging dimensions (length × width × height) | Net weight | Gross weight |
| Standard | 450×350×260mm | 12kg | 12.5kg |
| Extended 1 | 525×350×260mm | 13kg | 13.5kg |
| Extended 2 | 525×350×260mm | 14kg | 14.5kg |
Can't find a suitable solution? Professional consultant to help you:008613702340609!
