| Gas series - GX12A Modulating | ||
| LNG consumption | 1.17-16.2 | M3/hr |
| Output power | 4.7-144 | kw |
| Heat output | 47000-144000 | cal/h |
| Motor power | 180 | w |
| Power supply | 220/50 | V/Hz |
| Control | Mechanical modulation | |
| Load modulation ratio | 40:1 | Ratio of maximum output thermal power to minimum output thermal power of burner |
| Net weight | 15 | kg |
| Inlet diameter of burner | Rp 3/4 | |
| Air supply | Force draught | |
| Fuel | LNG/LPG | |
| Pressure | low pressure | |
| Structure | Integrated | |
| function | ||
| Safety protection system | Automatic controller | ✔ |
| Flame monitoring device | ✔ | |
| Air pressure monitoring device | ✔ | |
| fuel gas high and low pressure protection air flow regulator | ✔ | |
| Fuel supply system | Gas flow regulating device | ✔ |
| Gas pressure regulator | ✔ | |
| Automatic safety cut-off valve | ✔ | |
| Load regulating system | Servo motor, mechanical linkage device | ✔ |
| A controlled shutdown | When the burner does not need heating, it automatically cuts off the fuel supply to realize the process of shutdown | ✔ |
| Safety shutdown | When safety device response or automatic control system failure, automatically cut off the fuel supply, realize the process of shutdown | ✔ |


Can't find a suitable solution? Professional consultant to help you:008613702340609!
